Fit, fabric and shipping
Fit & size
Between two sizes? Check the size chart.
| Size | Length | Bust | Sleeve | BLOUSE |
|---|---|---|---|---|
| S | 78 | 103 | 60 | |
| M | 79 | 108 | 61 | |
| L | 80 | 113 | 62 | |
| XL | 81 | 118 | 63 | |
| 2XL | 82 | 123 | 64 | |
| 3XL | 83 | 128 | 65 | |
| 4XL | 84 | 133 | 66 | |
| 5XL | 85 | 138 | 67 | |
| Length (cm) | Waist (cm) | Hip (cm) | . | TROUSERS |
| S | 110 | 68 | 110 | |
| M | 111 | 73 | 115 | |
| L | 112 | 78 | 120 | |
| XL | 113 | 83 | 125 | |
| 2XL | 114 | 88 | 130 | |
| 3XL | 115 | 93 | 135 | |
| 4XL | 116 | 98 | 140 | |
| 5XL | 117 | 103 | 145 |
All measurements in cm.
.
Measure over a thin top, at the height of the lines: your bust, your waist (narrowest point) and your hips (widest point).