Fit, fabric and shipping
Fit & size
Between two sizes? Check the size chart.
| Size | Length | Bust | Sleeve | BLOUSE |
|---|---|---|---|---|
| XS | 25 | 72 | / | |
| S | 26 | 76 | / | |
| M | 27 | 80 | / | |
| L | 28 | 86 | / | |
| XL | 29 | 92 | / | |
| Size | Length (cm) | Waist (cm) | Hip (cm) | TROUSERS |
| XS | 100 | 62 | 102 | |
| S | 101 | 66 | 106 | |
| M | 102 | 70 | 110 | |
| L | 103 | 76 | 116 | |
| XL | 104 | 82 | 122 |
All measurements in cm.
Measure over a thin top, at the height of the lines: your bust, your waist (narrowest point) and your hips (widest point).